Skip to contentPlayer Profile — 45 Sumyaa KoH
Team: PBKS
Overall Stats
| Matches | 4 |
|---|
| Total Runs | 160 |
|---|
| Total Balls Played | 120 |
|---|
| Highest Score | 59 |
|---|
| Wins / Ties / Losses | 0 / 0 / 4 |
|---|
| Batting Average (R/B) | 1.333 |
|---|
| Batting Average (Runs/Match) | 40 |
|---|
| Total Run Diff (For - Against) | -44 |
|---|
| Avg Diff per Match | -11 |
|---|
| Win % | 0 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | PBKS | 4 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| CSK | 1 | 31 | 32 | -1 | -1 | 0 | 0 | 1 |
| LSG | 1 | 59 | 60 | -1 | -1 | 0 | 0 | 1 |
| DC | 1 | 55 | 58 | -3 | -3 | 0 | 0 | 1 |
| MI | 1 | 15 | 54 | -39 | -39 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | CSK | Mumbai 1217 | 31 - 32 | 30 | Loss |
| 2025-11-22 | LSG | Vicelords | 59 - 60 | 30 | Loss |
| 2025-11-20 | MI | Knights XI | 15 - 54 | 30 | Loss |
| 2025-11-19 | DC | INDIAN HEROES {C} | 55 - 58 | 30 | Loss |