Skip to contentPlayer Profile — Bleedblues
Team: PBKS
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 297 |
|---|
| Total Balls Played | 141 |
|---|
| Highest Score | 65 |
|---|
| Wins / Ties / Losses | 5 / 0 / 0 |
|---|
| Batting Average (R/B) | 2.106 |
|---|
| Batting Average (Runs/Match) | 59.4 |
|---|
| Total Run Diff (For - Against) | 16 |
|---|
| Avg Diff per Match | 3.2 |
|---|
| Win % | 100 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | PBKS | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| LSG | 1 | 59 | 49 | 10 | 10 | 1 | 0 | 0 |
| DC | 1 | 62 | 60 | 2 | 2 | 1 | 0 | 0 |
| GT | 1 | 65 | 63 | 2 | 2 | 1 | 0 | 0 |
| CSK | 1 | 63 | 62 | 1 | 1 | 1 | 0 | 0 |
| MI | 1 | 48 | 47 | 1 | 1 | 1 | 0 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | CSK | Tymag | 63 - 62 | 30 | Win |
| 2025-11-22 | LSG | KoH India | 59 - 49 | 30 | Win |
| 2025-11-21 | GT | King XI | 65 - 63 | 30 | Win |
| 2025-11-20 | MI | Velocity XI | 48 - 47 | 26 | Win |
| 2025-11-19 | DC | Morning Star | 62 - 60 | 25 | Win |