Skip to contentPlayer Profile — UAS Dragonite
Team: LSG
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 409 |
|---|
| Total Balls Played | 161 |
|---|
| Highest Score | 91 |
|---|
| Wins / Ties / Losses | 6 / 0 / 0 |
|---|
| Batting Average (R/B) | 2.54 |
|---|
| Batting Average (Runs/Match) | 68.17 |
|---|
| Total Run Diff (For - Against) | 125 |
|---|
| Avg Diff per Match | 20.83 |
|---|
| Win % | 100 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | LSG | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| RCB | 1 | 84 | 42 | 42 | 42 | 1 | 0 | 0 |
| CSK | 1 | 91 | 52 | 39 | 39 | 1 | 0 | 0 |
| PBKS | 1 | 75 | 57 | 18 | 18 | 1 | 0 | 0 |
| DC | 1 | 68 | 52 | 16 | 16 | 1 | 0 | 0 |
| RR | 1 | 44 | 38 | 6 | 6 | 1 | 0 | 0 |
| SRH | 1 | 47 | 43 | 4 | 4 | 1 | 0 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | DC | Morning Star | 68 - 52 | 30 | Win |
| 2025-11-23 | RR | Rabbani XI | 44 - 38 | 24 | Win |
| 2025-11-22 | PBKS | Hunter | 75 - 57 | 30 | Win |
| 2025-11-21 | SRH | Ryan 2801 | 47 - 43 | 17 | Win |
| 2025-11-20 | RCB | UAS India | 84 - 42 | 30 | Win |
| 2025-11-19 | CSK | KARAN {C} | 91 - 52 | 30 | Win |