Skip to contentPlayer Profile — KoH India
Team: LSG
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 311 |
|---|
| Total Balls Played | 155 |
|---|
| Highest Score | 86 |
|---|
| Wins / Ties / Losses | 2 / 0 / 4 |
|---|
| Batting Average (R/B) | 2.006 |
|---|
| Batting Average (Runs/Match) | 51.83 |
|---|
| Total Run Diff (For - Against) | -88 |
|---|
| Avg Diff per Match | -14.67 |
|---|
| Win % | 33.33 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | LSG | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| CSK | 1 | 86 | 61 | 25 | 25 | 1 | 0 | 0 |
| SRH | 1 | 60 | 62 | -2 | -2 | 0 | 0 | 1 |
| RCB | 1 | 61 | 66 | -5 | -5 | 0 | 0 | 1 |
| PBKS | 1 | 49 | 59 | -10 | -10 | 0 | 0 | 1 |
| DC | 1 | 12 | 46 | -34 | -34 | 1 | 0 | 0 |
| RR | 1 | 43 | 105 | -62 | -62 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | RR | Brahmastra | 43 - 105 | 30 | Loss |
| 2025-11-25 | DC | Batman | 12 - 46 | 5 | Win |
| 2025-11-22 | PBKS | Bleedblues | 49 - 59 | 30 | Loss |
| 2025-11-21 | SRH | Kings XI | 60 - 62 | 30 | Loss |
| 2025-11-21 | RCB | Hellfire | 61 - 66 | 30 | Loss |
| 2025-11-19 | CSK | Mumbai 1217 | 86 - 61 | 30 | Win |