Skip to contentPlayer Profile — Delta
Team: LSG
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 255 |
|---|
| Total Balls Played | 128 |
|---|
| Highest Score | 58 |
|---|
| Wins / Ties / Losses | 2 / 1 / 2 |
|---|
| Batting Average (R/B) | 1.992 |
|---|
| Batting Average (Runs/Match) | 51 |
|---|
| Total Run Diff (For - Against) | -30 |
|---|
| Avg Diff per Match | -6 |
|---|
| Win % | 40 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | LSG | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| SRH | 1 | 48 | 45 | 3 | 3 | 1 | 0 | 0 |
| PBKS | 1 | 58 | 56 | 2 | 2 | 1 | 0 | 0 |
| RCB | 1 | 50 | 50 | 0 | 0 | 0 | 1 | 0 |
| RR | 1 | 57 | 74 | -17 | -17 | 0 | 0 | 1 |
| CSK | 1 | 42 | 60 | -18 | -18 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | RR | JEEVAN NAIDU {C} | 57 - 74 | 30 | Loss |
| 2025-11-22 | PBKS | Superstrikers | 58 - 56 | 22 | Win |
| 2025-11-21 | SRH | Alpha OP | 48 - 45 | 16 | Win |
| 2025-11-20 | RCB | Hitman 45 | 50 - 50 | 30 | Tie |
| 2025-11-19 | CSK | Ram RCB 11 | 42 - 60 | 30 | Loss |