Skip to contentPlayer Profile — UAS Chins
Team: LSG
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 251 |
|---|
| Total Balls Played | 150 |
|---|
| Highest Score | 70 |
|---|
| Wins / Ties / Losses | 0 / 0 / 5 |
|---|
| Batting Average (R/B) | 1.673 |
|---|
| Batting Average (Runs/Match) | 50.2 |
|---|
| Total Run Diff (For - Against) | -34 |
|---|
| Avg Diff per Match | -6.8 |
|---|
| Win % | 0 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | LSG | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| SRH | 1 | 39 | 40 | -1 | -1 | 0 | 0 | 1 |
| DC | 1 | 46 | 48 | -2 | -2 | 0 | 0 | 1 |
| RR | 1 | 37 | 39 | -2 | -2 | 0 | 0 | 1 |
| RCB | 1 | 59 | 62 | -3 | -3 | 0 | 0 | 1 |
| CSK | 1 | 70 | 96 | -26 | -26 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | DC | Bharath | 46 - 48 | 30 | Loss |
| 2025-11-23 | RR | Shubh007 | 37 - 39 | 30 | Loss |
| 2025-11-21 | SRH | Veer Mawale | 39 - 40 | 30 | Loss |
| 2025-11-20 | RCB | SAM Rio | 59 - 62 | 30 | Loss |
| 2025-11-19 | CSK | Rajasthani Rajwade | 70 - 96 | 30 | Loss |