Skip to contentPlayer Profile — Headshot
Team: LSG
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 208 |
|---|
| Total Balls Played | 126 |
|---|
| Highest Score | 60 |
|---|
| Wins / Ties / Losses | 1 / 0 / 4 |
|---|
| Batting Average (R/B) | 1.651 |
|---|
| Batting Average (Runs/Match) | 41.6 |
|---|
| Total Run Diff (For - Against) | -56 |
|---|
| Avg Diff per Match | -11.2 |
|---|
| Win % | 20 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | LSG | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| SRH | 1 | 12 | 5 | 7 | 7 | 1 | 0 | 0 |
| CSK | 1 | 38 | 39 | -1 | -1 | 0 | 0 | 1 |
| DC | 1 | 60 | 64 | -4 | -4 | 0 | 0 | 1 |
| PBKS | 1 | 52 | 56 | -4 | -4 | 0 | 0 | 1 |
| RCB | 1 | 46 | 100 | -54 | -54 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | DC | Dark Knight 11 | 60 - 64 | 30 | Loss |
| 2025-11-22 | PBKS | Jackman | 52 - 56 | 30 | Loss |
| 2025-11-21 | SRH | SUBHA {C} | 12 - 5 | 6 | Win |
| 2025-11-20 | RCB | Xtream Smashers | 46 - 100 | 30 | Loss |
| 2025-11-19 | CSK | Tymag | 38 - 39 | 30 | Loss |