Skip to contentPlayer Profile — KARAN {C}
Team: CSK
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 273 |
|---|
| Total Balls Played | 180 |
|---|
| Highest Score | 64 |
|---|
| Wins / Ties / Losses | 1 / 0 / 5 |
|---|
| Batting Average (R/B) | 1.517 |
|---|
| Batting Average (Runs/Match) | 45.5 |
|---|
| Total Run Diff (For - Against) | -62 |
|---|
| Avg Diff per Match | -10.33 |
|---|
| Win % | 16.67 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | CSK | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| RCB | 1 | 64 | 61 | 3 | 3 | 1 | 0 | 0 |
| KKR | 1 | 23 | 24 | -1 | -1 | 0 | 0 | 1 |
| PBKS | 1 | 40 | 41 | -1 | -1 | 0 | 0 | 1 |
| SRH | 1 | 47 | 48 | -1 | -1 | 0 | 0 | 1 |
| RR | 1 | 47 | 70 | -23 | -23 | 0 | 0 | 1 |
| LSG | 1 | 52 | 91 | -39 | -39 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | RR | Rabbani XI | 47 - 70 | 30 | Loss |
| 2025-11-23 | PBKS | Hunter | 40 - 41 | 30 | Loss |
| 2025-11-22 | SRH | Ryan 2801 | 47 - 48 | 30 | Loss |
| 2025-11-21 | RCB | UAS India | 64 - 61 | 30 | Win |
| 2025-11-20 | KKR | Samarth KC {C} | 23 - 24 | 30 | Loss |
| 2025-11-19 | LSG | UAS Dragonite | 52 - 91 | 30 | Loss |