Skip to contentPlayer Profile — HOOLIGAN AGP {C}
Team: LSG
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 415 |
|---|
| Total Balls Played | 180 |
|---|
| Highest Score | 86 |
|---|
| Wins / Ties / Losses | 6 / 0 / 0 |
|---|
| Batting Average (R/B) | 2.306 |
|---|
| Batting Average (Runs/Match) | 69.17 |
|---|
| Total Run Diff (For - Against) | 104 |
|---|
| Avg Diff per Match | 17.33 |
|---|
| Win % | 100 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | LSG | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| SRH | 1 | 86 | 50 | 36 | 36 | 1 | 0 | 0 |
| DC | 1 | 72 | 46 | 26 | 26 | 1 | 0 | 0 |
| RR | 1 | 82 | 59 | 23 | 23 | 1 | 0 | 0 |
| RCB | 1 | 83 | 73 | 10 | 10 | 1 | 0 | 0 |
| CSK | 1 | 42 | 36 | 6 | 6 | 1 | 0 | 0 |
| PBKS | 1 | 50 | 47 | 3 | 3 | 1 | 0 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | DC | Spy 7 | 72 - 46 | 30 | Win |
| 2025-11-22 | RR | Varanasi | 82 - 59 | 30 | Win |
| 2025-11-22 | PBKS | NF Faz | 50 - 47 | 30 | Win |
| 2025-11-21 | SRH | Greatest | 86 - 50 | 30 | Win |
| 2025-11-20 | RCB | ALMIGHTY {C} | 83 - 73 | 30 | Win |
| 2025-11-19 | CSK | Golden Stars | 42 - 36 | 30 | Win |