Skip to contentPlayer Profile — Raam
Team: GT
Overall Stats
| Matches | 4 |
|---|
| Total Runs | 250 |
|---|
| Total Balls Played | 107 |
|---|
| Highest Score | 70 |
|---|
| Wins / Ties / Losses | 3 / 0 / 1 |
|---|
| Batting Average (R/B) | 2.336 |
|---|
| Batting Average (Runs/Match) | 62.5 |
|---|
| Total Run Diff (For - Against) | 11 |
|---|
| Avg Diff per Match | 2.75 |
|---|
| Win % | 75 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | GT | 4 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| DC | 1 | 70 | 62 | 8 | 8 | 1 | 0 | 0 |
| MI | 1 | 70 | 66 | 4 | 4 | 1 | 0 | 0 |
| PBKS | 1 | 51 | 49 | 2 | 2 | 1 | 0 | 0 |
| RR | 1 | 59 | 62 | -3 | -3 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | MI | Run Machine | 70 - 66 | 30 | Win |
| 2025-11-23 | DC | Avengers | 70 - 62 | 30 | Win |
| 2025-11-22 | RR | UAS Fascinator | 59 - 62 | 30 | Loss |
| 2025-11-21 | PBKS | Hunter | 51 - 49 | 17 | Win |