Player Profile — Jammy 11
Team: DC
Overall Stats
| Matches | 6 |
|---|---|
| Total Runs | 238 |
| Total Balls Played | 180 |
| Highest Score | 69 |
| Wins / Ties / Losses | 0 / 0 / 6 |
| Batting Average (R/B) | 1.322 |
| Batting Average (Runs/Match) | 39.67 |
| Total Run Diff (For - Against) | -68 |
| Avg Diff per Match | -11.33 |
| Win % | 0 |
Seasons & Teams History
| Season | Team | Matches Played |
|---|---|---|
| UPL 1 | DC | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|---|---|---|---|---|---|---|---|
| LSG | 1 | 22 | 23 | -1 | -1 | 0 | 0 | 1 |
| MI | 1 | 15 | 16 | -1 | -1 | 0 | 0 | 1 |
| PBKS | 1 | 32 | 37 | -5 | -5 | 0 | 0 | 1 |
| RR | 1 | 54 | 59 | -5 | -5 | 0 | 0 | 1 |
| KKR | 1 | 69 | 90 | -21 | -21 | 0 | 0 | 1 |
| GT | 1 | 46 | 81 | -35 | -35 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|---|---|---|---|---|
| 2025-11-25 | LSG | KingsDG | 22 - 23 | 30 | Loss |
| 2025-11-23 | GT | Royals | 46 - 81 | 30 | Loss |
| 2025-11-22 | MI | Shiv ki Fauj | 15 - 16 | 30 | Loss |
| 2025-11-21 | KKR | Samarth KC {C} | 69 - 90 | 30 | Loss |
| 2025-11-20 | RR | UAS Fascinator | 54 - 59 | 30 | Loss |
| 2025-11-19 | PBKS | TRL Comilla Victorians {C} | 32 - 37 | 30 | Loss |