Skip to contentPlayer Profile — Morning Star
Team: DC
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 236 |
|---|
| Total Balls Played | 180 |
|---|
| Highest Score | 60 |
|---|
| Wins / Ties / Losses | 0 / 0 / 6 |
|---|
| Batting Average (R/B) | 1.311 |
|---|
| Batting Average (Runs/Match) | 39.33 |
|---|
| Total Run Diff (For - Against) | -125 |
|---|
| Avg Diff per Match | -20.83 |
|---|
| Win % | 0 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | DC | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| GT | 1 | 43 | 45 | -2 | -2 | 0 | 0 | 1 |
| KKR | 1 | 34 | 36 | -2 | -2 | 0 | 0 | 1 |
| PBKS | 1 | 60 | 62 | -2 | -2 | 0 | 0 | 1 |
| LSG | 1 | 52 | 68 | -16 | -16 | 0 | 0 | 1 |
| RR | 1 | 21 | 67 | -46 | -46 | 0 | 0 | 1 |
| MI | 1 | 26 | 83 | -57 | -57 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | LSG | UAS Dragonite | 52 - 68 | 30 | Loss |
| 2025-11-23 | GT | KINGSLAYER {C} | 43 - 45 | 30 | Loss |
| 2025-11-22 | MI | Knights XI | 26 - 83 | 30 | Loss |
| 2025-11-21 | KKR | Mad-Gamer | 34 - 36 | 30 | Loss |
| 2025-11-20 | RR | Brahmastra | 21 - 67 | 30 | Loss |
| 2025-11-19 | PBKS | Bleedblues | 60 - 62 | 30 | Loss |