Skip to contentPlayer Profile — Batman
Team: DC
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 364 |
|---|
| Total Balls Played | 154 |
|---|
| Highest Score | 113 |
|---|
| Wins / Ties / Losses | 5 / 0 / 1 |
|---|
| Batting Average (R/B) | 2.364 |
|---|
| Batting Average (Runs/Match) | 60.67 |
|---|
| Total Run Diff (For - Against) | 151 |
|---|
| Avg Diff per Match | 25.17 |
|---|
| Win % | 83.33 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | DC | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| PBKS | 1 | 113 | 37 | 76 | 76 | 1 | 0 | 0 |
| LSG | 1 | 46 | 12 | 34 | 34 | 0 | 0 | 1 |
| RR | 1 | 57 | 35 | 22 | 22 | 1 | 0 | 0 |
| KKR | 1 | 50 | 34 | 16 | 16 | 1 | 0 | 0 |
| MI | 1 | 51 | 49 | 2 | 2 | 1 | 0 | 0 |
| GT | 1 | 47 | 46 | 1 | 1 | 1 | 0 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | LSG | KoH India | 46 - 12 | 30 | Loss |
| 2025-11-23 | GT | King XI | 47 - 46 | 16 | Win |
| 2025-11-22 | MI | Trailblazer | 51 - 49 | 18 | Win |
| 2025-11-21 | KKR | KoH Free Palestine | 50 - 34 | 30 | Win |
| 2025-11-20 | RR | Maloo28 | 57 - 35 | 30 | Win |
| 2025-11-19 | PBKS | KoH Jayubha | 113 - 37 | 30 | Win |