Skip to contentPlayer Profile — Vd xi
Team: KKR
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 350 |
|---|
| Total Balls Played | 171 |
|---|
| Highest Score | 74 |
|---|
| Wins / Ties / Losses | 4 / 2 / 0 |
|---|
| Batting Average (R/B) | 2.047 |
|---|
| Batting Average (Runs/Match) | 58.33 |
|---|
| Total Run Diff (For - Against) | 91 |
|---|
| Avg Diff per Match | 15.17 |
|---|
| Win % | 66.67 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | KKR | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| RCB | 1 | 74 | 35 | 39 | 39 | 1 | 0 | 0 |
| DC | 1 | 63 | 34 | 29 | 29 | 1 | 0 | 0 |
| GT | 1 | 55 | 33 | 22 | 22 | 1 | 0 | 0 |
| CSK | 1 | 29 | 28 | 1 | 1 | 1 | 0 | 0 |
| MI | 1 | 69 | 69 | 0 | 0 | 0 | 1 | 0 |
| RR | 1 | 60 | 60 | 0 | 0 | 0 | 1 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | GT | King XI | 55 - 33 | 30 | Win |
| 2025-11-23 | MI | Run Machine | 69 - 69 | 30 | Tie |
| 2025-11-22 | RCB | UAS India | 74 - 35 | 30 | Win |
| 2025-11-21 | DC | Avengers | 63 - 34 | 30 | Win |
| 2025-11-20 | CSK | Bajrang 11 | 29 - 28 | 21 | Win |
| 2025-11-19 | RR | Rabbani XI | 60 - 60 | 30 | Tie |