Skip to contentPlayer Profile — KoH Free Palestine
Team: KKR
Overall Stats
| Matches | 7 |
|---|
| Total Runs | 358 |
|---|
| Total Balls Played | 201 |
|---|
| Highest Score | 68 |
|---|
| Wins / Ties / Losses | 5 / 0 / 2 |
|---|
| Batting Average (R/B) | 1.781 |
|---|
| Batting Average (Runs/Match) | 51.14 |
|---|
| Total Run Diff (For - Against) | 5 |
|---|
| Avg Diff per Match | 0.71 |
|---|
| Win % | 71.43 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | KKR | 7 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| MI | 1 | 68 | 53 | 15 | 15 | 1 | 0 | 0 |
| SRH | 2 | 106 | 96 | 10 | 5 | 2 | 0 | 0 |
| CSK | 1 | 41 | 40 | 1 | 1 | 1 | 0 | 0 |
| RR | 1 | 45 | 44 | 1 | 1 | 1 | 0 | 0 |
| RCB | 1 | 64 | 70 | -6 | -6 | 0 | 0 | 1 |
| DC | 1 | 34 | 50 | -16 | -16 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | SRH | Veer Mawale | 53 - 48 | 30 | Win |
| 2025-11-24 | SRH | Veer Mawale | 53 - 48 | 28 | Win |
| 2025-11-23 | MI | Niazi King | 68 - 53 | 30 | Win |
| 2025-11-22 | RCB | USA RCB | 64 - 70 | 30 | Loss |
| 2025-11-21 | DC | Batman | 34 - 50 | 30 | Loss |
| 2025-11-20 | CSK | Rajasthani Rajwade | 41 - 40 | 29 | Win |
| 2025-11-19 | RR | Genius XI | 45 - 44 | 24 | Win |