Skip to contentPlayer Profile — Night Reaper
Team: GT
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 346 |
|---|
| Total Balls Played | 164 |
|---|
| Highest Score | 74 |
|---|
| Wins / Ties / Losses | 3 / 0 / 3 |
|---|
| Batting Average (R/B) | 2.11 |
|---|
| Batting Average (Runs/Match) | 57.67 |
|---|
| Total Run Diff (For - Against) | 18 |
|---|
| Avg Diff per Match | 3 |
|---|
| Win % | 50 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | GT | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| RCB | 1 | 74 | 59 | 15 | 15 | 1 | 0 | 0 |
| PBKS | 1 | 68 | 63 | 5 | 5 | 1 | 0 | 0 |
| DC | 1 | 45 | 41 | 4 | 4 | 1 | 0 | 0 |
| MI | 1 | 65 | 66 | -1 | -1 | 0 | 0 | 1 |
| SRH | 1 | 51 | 52 | -1 | -1 | 0 | 0 | 1 |
| RR | 1 | 43 | 47 | -4 | -4 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | MI | GLORY {C} | 65 - 66 | 30 | Loss |
| 2025-11-23 | DC | Spy 7 | 45 - 41 | 14 | Win |
| 2025-11-22 | RR | Varanasi | 43 - 47 | 30 | Loss |
| 2025-11-21 | PBKS | NF Faz | 68 - 63 | 30 | Win |
| 2025-11-20 | SRH | Greatest | 51 - 52 | 30 | Loss |
| 2025-11-19 | RCB | ALMIGHTY {C} | 74 - 59 | 30 | Win |