Skip to contentPlayer Profile — KINGSLAYER {C}
Team: GT
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 326 |
|---|
| Total Balls Played | 147 |
|---|
| Highest Score | 83 |
|---|
| Wins / Ties / Losses | 2 / 0 / 3 |
|---|
| Batting Average (R/B) | 2.218 |
|---|
| Batting Average (Runs/Match) | 65.2 |
|---|
| Total Run Diff (For - Against) | 62 |
|---|
| Avg Diff per Match | 12.4 |
|---|
| Win % | 40 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | GT | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| PBKS | 1 | 83 | 8 | 75 | 75 | 1 | 0 | 0 |
| DC | 1 | 45 | 43 | 2 | 2 | 1 | 0 | 0 |
| SRH | 1 | 70 | 72 | -2 | -2 | 0 | 0 | 1 |
| RCB | 1 | 55 | 59 | -4 | -4 | 0 | 0 | 1 |
| RR | 1 | 73 | 82 | -9 | -9 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | DC | Morning Star | 45 - 43 | 27 | Win |
| 2025-11-22 | RR | Brahmastra | 73 - 82 | 30 | Loss |
| 2025-11-21 | PBKS | Negligible | 83 - 8 | 30 | Win |
| 2025-11-20 | SRH | NF Mr 64 | 70 - 72 | 30 | Loss |
| 2025-11-19 | RCB | VLK | 55 - 59 | 30 | Loss |