Skip to contentPlayer Profile — Ram RCB 11
Team: RR
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 330 |
|---|
| Total Balls Played | 169 |
|---|
| Highest Score | 81 |
|---|
| Wins / Ties / Losses | 3 / 0 / 3 |
|---|
| Batting Average (R/B) | 1.953 |
|---|
| Batting Average (Runs/Match) | 55 |
|---|
| Total Run Diff (For - Against) | 17 |
|---|
| Avg Diff per Match | 2.83 |
|---|
| Win % | 50 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | CSK | 5 |
| UPL 1 | RR | 1 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| LSG | 1 | 60 | 42 | 18 | 18 | 1 | 0 | 0 |
| SRH | 1 | 81 | 66 | 15 | 15 | 1 | 0 | 0 |
| CSK | 1 | 52 | 48 | 4 | 4 | 1 | 0 | 0 |
| PBKS | 1 | 34 | 35 | -1 | -1 | 0 | 0 | 1 |
| KKR | 1 | 48 | 52 | -4 | -4 | 0 | 0 | 1 |
| RCB | 1 | 55 | 70 | -15 | -15 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | CSK | Rajasthani Rajwade | 52 - 48 | 19 | Win |
| 2025-11-23 | PBKS | Superstrikers | 34 - 35 | 30 | Loss |
| 2025-11-22 | SRH | Alpha OP | 81 - 66 | 30 | Win |
| 2025-11-21 | RCB | Hitman 45 | 55 - 70 | 30 | Loss |
| 2025-11-20 | KKR | Supernatural | 48 - 52 | 30 | Loss |
| 2025-11-19 | LSG | Delta | 60 - 42 | 30 | Win |