Skip to contentPlayer Profile — UAS India
Team: RCB
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 248 |
|---|
| Total Balls Played | 136 |
|---|
| Highest Score | 64 |
|---|
| Wins / Ties / Losses | 1 / 0 / 4 |
|---|
| Batting Average (R/B) | 1.824 |
|---|
| Batting Average (Runs/Match) | 49.6 |
|---|
| Total Run Diff (For - Against) | -100 |
|---|
| Avg Diff per Match | -20 |
|---|
| Win % | 20 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | RCB | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| GT | 1 | 46 | 45 | 1 | 1 | 1 | 0 | 0 |
| CSK | 1 | 61 | 64 | -3 | -3 | 0 | 0 | 1 |
| SRH | 1 | 64 | 81 | -17 | -17 | 0 | 0 | 1 |
| KKR | 1 | 35 | 74 | -39 | -39 | 0 | 0 | 1 |
| LSG | 1 | 42 | 84 | -42 | -42 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | SRH | Ryan 2801 | 64 - 81 | 30 | Loss |
| 2025-11-22 | KKR | Vd xi | 35 - 74 | 30 | Loss |
| 2025-11-21 | CSK | KARAN {C} | 61 - 64 | 30 | Loss |
| 2025-11-20 | LSG | UAS Dragonite | 42 - 84 | 30 | Loss |
| 2025-11-19 | GT | Rebel Rocks | 46 - 45 | 16 | Win |