Player Profile — Shiv ki Fauj
Team: MI
Overall Stats
| Matches | 6 |
|---|---|
| Total Runs | 275 |
| Total Balls Played | 102 |
| Highest Score | 84 |
| Wins / Ties / Losses | 6 / 0 / 0 |
| Batting Average (R/B) | 2.696 |
| Batting Average (Runs/Match) | 45.83 |
| Total Run Diff (For - Against) | 80 |
| Avg Diff per Match | 13.33 |
| Win % | 100 |
Seasons & Teams History
| Season | Team | Matches Played |
|---|---|---|
| UPL 1 | MI | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|---|---|---|---|---|---|---|---|
| PBKS | 1 | 84 | 49 | 35 | 35 | 1 | 0 | 0 |
| KKR | 1 | 74 | 46 | 28 | 28 | 1 | 0 | 0 |
| SRH | 1 | 75 | 58 | 17 | 17 | 1 | 0 | 0 |
| DC | 1 | 16 | 15 | 1 | 1 | 1 | 0 | 0 |
| RR | 1 | 18 | 17 | 1 | 1 | 1 | 0 | 0 |
| GT | 1 | 8 | 10 | -2 | -2 | 1 | 0 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|---|---|---|---|---|
| 2025-11-25 | GT | KoH Maverick | 8 - 10 | 3 | Win |
| 2025-11-23 | KKR | Samarth KC {C} | 74 - 46 | 30 | Win |
| 2025-11-22 | DC | Jammy 11 | 16 - 15 | 4 | Win |
| 2025-11-21 | RR | Shubh007 | 18 - 17 | 5 | Win |
| 2025-11-20 | PBKS | TRL Comilla Victorians {C} | 84 - 49 | 30 | Win |
| 2025-11-19 | SRH | CSK11 | 75 - 58 | 30 | Win |