Skip to contentPlayer Profile — Run Machine
Team: MI
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 378 |
|---|
| Total Balls Played | 180 |
|---|
| Highest Score | 85 |
|---|
| Wins / Ties / Losses | 3 / 1 / 2 |
|---|
| Batting Average (R/B) | 2.1 |
|---|
| Batting Average (Runs/Match) | 63 |
|---|
| Total Run Diff (For - Against) | 11 |
|---|
| Avg Diff per Match | 1.83 |
|---|
| Win % | 50 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | MI | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| DC | 1 | 85 | 57 | 28 | 28 | 1 | 0 | 0 |
| PBKS | 1 | 63 | 57 | 6 | 6 | 1 | 0 | 0 |
| SRH | 1 | 50 | 49 | 1 | 1 | 1 | 0 | 0 |
| KKR | 1 | 69 | 69 | 0 | 0 | 0 | 1 | 0 |
| GT | 1 | 66 | 70 | -4 | -4 | 0 | 0 | 1 |
| RR | 1 | 45 | 65 | -20 | -20 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | GT | Raam | 66 - 70 | 30 | Loss |
| 2025-11-23 | KKR | Vd xi | 69 - 69 | 30 | Tie |
| 2025-11-22 | DC | Avengers | 85 - 57 | 30 | Win |
| 2025-11-21 | RR | UAS Fascinator | 45 - 65 | 30 | Loss |
| 2025-11-20 | PBKS | King Ragnar Lothbrok | 63 - 57 | 30 | Win |
| 2025-11-19 | SRH | Ryan 2801 | 50 - 49 | 30 | Win |