Skip to contentPlayer Profile — NF ZBUS
Team: MI
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 326 |
|---|
| Total Balls Played | 151 |
|---|
| Highest Score | 88 |
|---|
| Wins / Ties / Losses | 5 / 1 / 0 |
|---|
| Batting Average (R/B) | 2.159 |
|---|
| Batting Average (Runs/Match) | 54.33 |
|---|
| Total Run Diff (For - Against) | 66 |
|---|
| Avg Diff per Match | 11 |
|---|
| Win % | 83.33 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | MI | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| RR | 1 | 88 | 39 | 49 | 49 | 1 | 0 | 0 |
| SRH | 1 | 51 | 42 | 9 | 9 | 1 | 0 | 0 |
| GT | 1 | 44 | 40 | 4 | 4 | 1 | 0 | 0 |
| KKR | 1 | 40 | 37 | 3 | 3 | 1 | 0 | 0 |
| DC | 1 | 38 | 37 | 1 | 1 | 1 | 0 | 0 |
| PBKS | 1 | 65 | 65 | 0 | 0 | 0 | 1 | 0 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | GT | Royals | 44 - 40 | 30 | Win |
| 2025-11-23 | KKR | Mr. 360 DRX | 40 - 37 | 17 | Win |
| 2025-11-22 | DC | Raja 0902 | 38 - 37 | 14 | Win |
| 2025-11-21 | RR | KoH Yash | 88 - 39 | 30 | Win |
| 2025-11-20 | PBKS | Hunter | 65 - 65 | 30 | Tie |
| 2025-11-19 | SRH | Kings XI | 51 - 42 | 30 | Win |