Skip to contentPlayer Profile — Niazi King
Team: MI
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 280 |
|---|
| Total Balls Played | 180 |
|---|
| Highest Score | 75 |
|---|
| Wins / Ties / Losses | 2 / 0 / 4 |
|---|
| Batting Average (R/B) | 1.556 |
|---|
| Batting Average (Runs/Match) | 46.67 |
|---|
| Total Run Diff (For - Against) | -19 |
|---|
| Avg Diff per Match | -3.17 |
|---|
| Win % | 33.33 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | MI | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| DC | 1 | 34 | 4 | 30 | 30 | 0 | 0 | 1 |
| RR | 1 | 75 | 47 | 28 | 28 | 1 | 0 | 0 |
| SRH | 1 | 41 | 39 | 2 | 2 | 1 | 0 | 0 |
| PBKS | 1 | 68 | 70 | -2 | -2 | 0 | 0 | 1 |
| KKR | 1 | 53 | 68 | -15 | -15 | 0 | 0 | 1 |
| GT | 1 | 9 | 71 | -62 | -62 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | GT | Maharana | 9 - 71 | 30 | Loss |
| 2025-11-23 | KKR | KoH Free Palestine | 53 - 68 | 30 | Loss |
| 2025-11-22 | DC | Rengoku | 34 - 4 | 30 | Loss |
| 2025-11-21 | RR | Genius XI | 75 - 47 | 30 | Win |
| 2025-11-20 | PBKS | Vishnu | 68 - 70 | 30 | Loss |
| 2025-11-19 | SRH | SUBHA {C} | 41 - 39 | 30 | Win |