Skip to contentPlayer Profile — Mauler Mayank
Team: CSK
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 341 |
|---|
| Total Balls Played | 160 |
|---|
| Highest Score | 86 |
|---|
| Wins / Ties / Losses | 4 / 0 / 2 |
|---|
| Batting Average (R/B) | 2.131 |
|---|
| Batting Average (Runs/Match) | 56.83 |
|---|
| Total Run Diff (For - Against) | -3 |
|---|
| Avg Diff per Match | -0.5 |
|---|
| Win % | 66.67 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | CSK | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| SRH | 1 | 86 | 52 | 34 | 34 | 1 | 0 | 0 |
| LSG | 1 | 50 | 46 | 4 | 4 | 1 | 0 | 0 |
| RR | 1 | 39 | 37 | 2 | 2 | 1 | 0 | 0 |
| KKR | 1 | 72 | 71 | 1 | 1 | 1 | 0 | 0 |
| RCB | 1 | 53 | 54 | -1 | -1 | 0 | 0 | 1 |
| PBKS | 1 | 41 | 84 | -43 | -43 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | RR | Blaze | 39 - 37 | 21 | Win |
| 2025-11-23 | PBKS | KoH Jayubha | 41 - 84 | 30 | Loss |
| 2025-11-22 | SRH | Veer Mawale | 86 - 52 | 30 | Win |
| 2025-11-21 | RCB | Tirupati Super Kings | 53 - 54 | 30 | Loss |
| 2025-11-20 | KKR | RRrcb | 72 - 71 | 29 | Win |
| 2025-11-19 | LSG | KoH Otters | 50 - 46 | 20 | Win |