Skip to contentPlayer Profile — Genius XI
Team: RR
Overall Stats
| Matches | 4 |
|---|
| Total Runs | 182 |
|---|
| Total Balls Played | 120 |
|---|
| Highest Score | 49 |
|---|
| Wins / Ties / Losses | 0 / 0 / 4 |
|---|
| Batting Average (R/B) | 1.517 |
|---|
| Batting Average (Runs/Match) | 45.5 |
|---|
| Total Run Diff (For - Against) | -72 |
|---|
| Avg Diff per Match | -18 |
|---|
| Win % | 0 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | RR | 4 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| KKR | 1 | 44 | 45 | -1 | -1 | 0 | 0 | 1 |
| GT | 1 | 42 | 49 | -7 | -7 | 0 | 0 | 1 |
| MI | 1 | 47 | 75 | -28 | -28 | 0 | 0 | 1 |
| DC | 1 | 49 | 85 | -36 | -36 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-22 | GT | Maharana | 42 - 49 | 30 | Loss |
| 2025-11-21 | MI | Niazi King | 47 - 75 | 30 | Loss |
| 2025-11-20 | DC | Rengoku | 49 - 85 | 30 | Loss |
| 2025-11-19 | KKR | KoH Free Palestine | 44 - 45 | 30 | Loss |