Skip to contentPlayer Profile — JEEVAN NAIDU {C}
Team: RR
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 290 |
|---|
| Total Balls Played | 132 |
|---|
| Highest Score | 87 |
|---|
| Wins / Ties / Losses | 3 / 0 / 2 |
|---|
| Batting Average (R/B) | 2.197 |
|---|
| Batting Average (Runs/Match) | 58 |
|---|
| Total Run Diff (For - Against) | 34 |
|---|
| Avg Diff per Match | 6.8 |
|---|
| Win % | 60 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | RR | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| MI | 1 | 87 | 66 | 21 | 21 | 1 | 0 | 0 |
| LSG | 1 | 74 | 57 | 17 | 17 | 1 | 0 | 0 |
| GT | 1 | 47 | 45 | 2 | 2 | 1 | 0 | 0 |
| DC | 1 | 38 | 40 | -2 | -2 | 0 | 0 | 1 |
| KKR | 1 | 44 | 48 | -4 | -4 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | LSG | Delta | 74 - 57 | 30 | Win |
| 2025-11-22 | GT | Ramrajya | 47 - 45 | 12 | Win |
| 2025-11-21 | MI | Velocity XI | 87 - 66 | 30 | Win |
| 2025-11-20 | DC | INDIAN HEROES {C} | 38 - 40 | 30 | Loss |
| 2025-11-19 | KKR | Supernatural | 44 - 48 | 30 | Loss |