Skip to contentPlayer Profile — Greatest
Team: SRH
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 360 |
|---|
| Total Balls Played | 173 |
|---|
| Highest Score | 68 |
|---|
| Wins / Ties / Losses | 5 / 0 / 1 |
|---|
| Batting Average (R/B) | 2.081 |
|---|
| Batting Average (Runs/Match) | 60 |
|---|
| Total Run Diff (For - Against) | 45 |
|---|
| Avg Diff per Match | 7.5 |
|---|
| Win % | 83.33 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | SRH | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| MI | 1 | 67 | 14 | 53 | 53 | 1 | 0 | 0 |
| CSK | 1 | 68 | 45 | 23 | 23 | 1 | 0 | 0 |
| KKR | 1 | 60 | 57 | 3 | 3 | 1 | 0 | 0 |
| GT | 1 | 52 | 51 | 1 | 1 | 1 | 0 | 0 |
| RCB | 1 | 63 | 62 | 1 | 1 | 1 | 0 | 0 |
| LSG | 1 | 50 | 86 | -36 | -36 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | KKR | BINGO | 60 - 57 | 27 | Win |
| 2025-11-23 | RCB | ALMIGHTY {C} | 63 - 62 | 30 | Win |
| 2025-11-22 | CSK | Sayuj Dixit | 68 - 45 | 30 | Win |
| 2025-11-21 | LSG | HOOLIGAN AGP {C} | 50 - 86 | 30 | Loss |
| 2025-11-20 | GT | Night Reaper | 52 - 51 | 26 | Win |
| 2025-11-19 | MI | Sahil Jain | 67 - 14 | 30 | Win |