Skip to contentPlayer Profile — CSK11
Team: SRH
Overall Stats
| Matches | 7 |
|---|
| Total Runs | 408 |
|---|
| Total Balls Played | 189 |
|---|
| Highest Score | 102 |
|---|
| Wins / Ties / Losses | 4 / 0 / 3 |
|---|
| Batting Average (R/B) | 2.159 |
|---|
| Batting Average (Runs/Match) | 58.29 |
|---|
| Total Run Diff (For - Against) | 45 |
|---|
| Avg Diff per Match | 6.43 |
|---|
| Win % | 57.14 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | SRH | 7 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| GT | 1 | 102 | 21 | 81 | 81 | 1 | 0 | 0 |
| RCB | 1 | 69 | 63 | 6 | 6 | 1 | 0 | 0 |
| CSK | 1 | 55 | 53 | 2 | 2 | 1 | 0 | 0 |
| LSG | 1 | 38 | 37 | 1 | 1 | 1 | 0 | 0 |
| KKR | 2 | 86 | 114 | -28 | -14 | 0 | 0 | 2 |
| MI | 1 | 58 | 75 | -17 | -17 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | KKR | Samarth KC {C} | 43 - 57 | 30 | Loss |
| 2025-11-24 | KKR | Samarth KC {C} | 43 - 57 | 30 | Loss |
| 2025-11-23 | RCB | KoH Rampage | 69 - 63 | 30 | Win |
| 2025-11-22 | CSK | Golden Stars | 55 - 53 | 26 | Win |
| 2025-11-21 | LSG | KoH Otters | 38 - 37 | 13 | Win |
| 2025-11-20 | GT | Rebel Rocks | 102 - 21 | 30 | Win |
| 2025-11-19 | MI | Shiv ki Fauj | 58 - 75 | 30 | Loss |