Skip to contentPlayer Profile — Ryan 2801
Team: SRH
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 237 |
|---|
| Total Balls Played | 150 |
|---|
| Highest Score | 81 |
|---|
| Wins / Ties / Losses | 2 / 0 / 3 |
|---|
| Batting Average (R/B) | 1.58 |
|---|
| Batting Average (Runs/Match) | 47.4 |
|---|
| Total Run Diff (For - Against) | 12 |
|---|
| Avg Diff per Match | 2.4 |
|---|
| Win % | 40 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | SRH | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| RCB | 1 | 81 | 64 | 17 | 17 | 1 | 0 | 0 |
| CSK | 1 | 48 | 47 | 1 | 1 | 1 | 0 | 0 |
| GT | 1 | 16 | 17 | -1 | -1 | 0 | 0 | 1 |
| MI | 1 | 49 | 50 | -1 | -1 | 0 | 0 | 1 |
| LSG | 1 | 43 | 47 | -4 | -4 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | RCB | UAS India | 81 - 64 | 30 | Win |
| 2025-11-22 | CSK | KARAN {C} | 48 - 47 | 30 | Win |
| 2025-11-21 | LSG | UAS Dragonite | 43 - 47 | 30 | Loss |
| 2025-11-20 | GT | Royals | 16 - 17 | 30 | Loss |
| 2025-11-19 | MI | Run Machine | 49 - 50 | 30 | Loss |