Skip to contentPlayer Profile — Rajasthani Rajwade
Team: CSK
Overall Stats
| Matches | 6 |
|---|
| Total Runs | 343 |
|---|
| Total Balls Played | 173 |
|---|
| Highest Score | 96 |
|---|
| Wins / Ties / Losses | 3 / 0 / 3 |
|---|
| Batting Average (R/B) | 1.983 |
|---|
| Batting Average (Runs/Match) | 57.17 |
|---|
| Total Run Diff (For - Against) | 21 |
|---|
| Avg Diff per Match | 3.5 |
|---|
| Win % | 50 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | CSK | 6 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| LSG | 1 | 96 | 70 | 26 | 26 | 1 | 0 | 0 |
| SRH | 1 | 56 | 54 | 2 | 2 | 1 | 0 | 0 |
| PBKS | 1 | 64 | 63 | 1 | 1 | 1 | 0 | 0 |
| KKR | 1 | 40 | 41 | -1 | -1 | 0 | 0 | 1 |
| RCB | 1 | 39 | 42 | -3 | -3 | 0 | 0 | 1 |
| RR | 1 | 48 | 52 | -4 | -4 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | RR | Ram RCB 11 | 48 - 52 | 30 | Loss |
| 2025-11-23 | PBKS | Vishnu | 64 - 63 | 30 | Win |
| 2025-11-22 | SRH | Hyderabad | 56 - 54 | 24 | Win |
| 2025-11-21 | RCB | USA RCB | 39 - 42 | 30 | Loss |
| 2025-11-20 | KKR | KoH Free Palestine | 40 - 41 | 30 | Loss |
| 2025-11-19 | LSG | UAS Chins | 96 - 70 | 29 | Win |