Skip to contentPlayer Profile — Veer Mawale
Team: SRH
Overall Stats
| Matches | 7 |
|---|
| Total Runs | 308 |
|---|
| Total Balls Played | 204 |
|---|
| Highest Score | 52 |
|---|
| Wins / Ties / Losses | 1 / 0 / 6 |
|---|
| Batting Average (R/B) | 1.51 |
|---|
| Batting Average (Runs/Match) | 44 |
|---|
| Total Run Diff (For - Against) | -127 |
|---|
| Avg Diff per Match | -18.14 |
|---|
| Win % | 14.29 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | SRH | 7 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| LSG | 1 | 40 | 39 | 1 | 1 | 1 | 0 | 0 |
| RCB | 1 | 37 | 40 | -3 | -3 | 0 | 0 | 1 |
| KKR | 2 | 96 | 106 | -10 | -5 | 0 | 0 | 2 |
| MI | 1 | 50 | 56 | -6 | -6 | 0 | 0 | 1 |
| CSK | 1 | 52 | 86 | -34 | -34 | 0 | 0 | 1 |
| GT | 1 | 33 | 108 | -75 | -75 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-25 | KKR | KoH Free Palestine | 48 - 53 | 30 | Loss |
| 2025-11-24 | KKR | KoH Free Palestine | 48 - 53 | 30 | Loss |
| 2025-11-23 | RCB | USA RCB | 37 - 40 | 30 | Loss |
| 2025-11-22 | CSK | Mauler Mayank | 52 - 86 | 30 | Loss |
| 2025-11-21 | LSG | UAS Chins | 40 - 39 | 24 | Win |
| 2025-11-20 | GT | Hitman | 33 - 108 | 30 | Loss |
| 2025-11-19 | MI | Trailblazer | 50 - 56 | 30 | Loss |