Skip to contentPlayer Profile — NF Faz
Team: PBKS
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 319 |
|---|
| Total Balls Played | 150 |
|---|
| Highest Score | 76 |
|---|
| Wins / Ties / Losses | 3 / 0 / 2 |
|---|
| Batting Average (R/B) | 2.127 |
|---|
| Batting Average (Runs/Match) | 63.8 |
|---|
| Total Run Diff (For - Against) | 60 |
|---|
| Avg Diff per Match | 12 |
|---|
| Win % | 60 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | PBKS | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| DC | 1 | 76 | 35 | 41 | 41 | 1 | 0 | 0 |
| CSK | 1 | 69 | 51 | 18 | 18 | 1 | 0 | 0 |
| MI | 1 | 64 | 55 | 9 | 9 | 1 | 0 | 0 |
| LSG | 1 | 47 | 50 | -3 | -3 | 0 | 0 | 1 |
| GT | 1 | 63 | 68 | -5 | -5 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | CSK | Sayuj Dixit | 69 - 51 | 30 | Win |
| 2025-11-22 | LSG | HOOLIGAN AGP {C} | 47 - 50 | 30 | Loss |
| 2025-11-21 | GT | Night Reaper | 63 - 68 | 30 | Loss |
| 2025-11-20 | MI | GLORY {C} | 64 - 55 | 30 | Win |
| 2025-11-19 | DC | Spy 7 | 76 - 35 | 30 | Win |