Skip to contentPlayer Profile — Hunter
Team: PBKS
Overall Stats
| Matches | 5 |
|---|
| Total Runs | 264 |
|---|
| Total Balls Played | 150 |
|---|
| Highest Score | 65 |
|---|
| Wins / Ties / Losses | 2 / 1 / 2 |
|---|
| Batting Average (R/B) | 1.76 |
|---|
| Batting Average (Runs/Match) | 52.8 |
|---|
| Total Run Diff (For - Against) | 20 |
|---|
| Avg Diff per Match | 4 |
|---|
| Win % | 40 |
|---|
Seasons & Teams History
| Season | Team | Matches Played |
|---|
| UPL 1 | PBKS | 5 |
Performance vs Teams
| Opponent Team | M | Runs For | Runs Against | Diff (F - A) | Avg Diff/M | W | T | L |
|---|
| DC | 1 | 52 | 13 | 39 | 39 | 1 | 0 | 0 |
| CSK | 1 | 41 | 40 | 1 | 1 | 1 | 0 | 0 |
| MI | 1 | 65 | 65 | 0 | 0 | 0 | 1 | 0 |
| GT | 1 | 49 | 51 | -2 | -2 | 0 | 0 | 1 |
| LSG | 1 | 57 | 75 | -18 | -18 | 0 | 0 | 1 |
Recent Matches
| Date | Opponent Team | Opponent Player | Runs (For - Against) | Balls | Result |
|---|
| 2025-11-23 | CSK | KARAN {C} | 41 - 40 | 30 | Win |
| 2025-11-22 | LSG | UAS Dragonite | 57 - 75 | 30 | Loss |
| 2025-11-21 | GT | Raam | 49 - 51 | 30 | Loss |
| 2025-11-20 | MI | NF ZBUS | 65 - 65 | 30 | Tie |
| 2025-11-19 | DC | Raja 0902 | 52 - 13 | 30 | Win |